Highlights
- 100% Whey protein isolate
- No artificial ingredients, GMO-free
- Tastes Great - Mixes Easily
- High-grade natural whey protein
- No artificial sweeteners, colours, or preservatives
- Certified GMO-free
- Perfect for smoothies and green drinks or by itself for boosting protein intake
- Rich in branched-chain amino acids: central for muscle support and growth
- Excellent source of natural immunoglobulins and glutathione precursors for enhanced immunity and energy production
- Available in vanilla, chocolate, and natural
Recommended Use / Purpose: ISO-WHEY is a quick and very convenient source of readily usable protein. Low in fat and low in carbohydrates, ISO-WHEY is rich in amino acids. These protein "building blocks" are essential for people of all ages in repairing and building lean body tissues. ISO-WHEY contains no artificial sweeteners, no aspartame, no added oil or fats, no artificial preservatives, no artificial colours or flavours. ISO-WHEY is ideal to be used at any time of the day.
Recommended Dose: Mix 1-2 scoops (17-34g) in 150-250 ml (6-8 oz) of water or juice. Stir and enjoy. Packed by weight, not by volume. Settling of powder occurs after packaging. Keep out of direct sunlight and store in a cool, dark place.
Safety Information: Tamper-proof outer seal. Do not use if outer seal is broken.
Serving Size: 17 Grams / 34 Grams | |||
Servings Per Container: 300 Grams: 18 / 8 | 900 Grams: 53 / 26 | |||
Per 17 Grams | Per 34 Grams | ||
Energy | 69 CAL (290 KJ) | 138 CAL (580 KJ) | |
Protein | 14.5 g | 29 g | |
Fat | 0.6 g | 1.2 g | |
Carbohydrates | 1.4 g | 2.8 g | |
Sodium | 40 mg | 80 mg | |
Potassium | 35 mg | 70 mg | |
Percentage of Recommended Daily Intake | |||
Calcium | 9% RDI | 18% RDI | |
Phosphorus | 6% RDI | 12% RDI | |
Vitamin B12 | 26% RDI | 52% RDI | |
Zinc | 8% RDI | 16% RDI | |
Typical Amino Acids Per Serving | |||
Alanine | 0.7 g | 1.3 g | |
Arginine | 0.3 g | 0.7 g | |
Aspartic Acid | 1.3 g | 2.6 g | |
Cystine | 0.3 g | 0.6 g | |
Glutamic Acid | 0.5 g | 1.0 g | |
Glutamine | 1.5 g | 3.0 g | |
Glycine | 0.2 g | 0.4 g | |
Histidine* | 1.6 g | 3.2 g | |
Isoleucine* | 0.6 g | 1.3 g | |
Leucine* | 1.4 g | 2.9 g | |
Lysine* | 1.1 g | 2.2 g | |
Methionine* | 0.3 g | 0.6 g | |
Phenylalanine* | 0.4 g | 0.9 g | |
Proline | 0.6 g | 1.2 g | |
Serine | 0.5 g | 1.0 g | |
Threonine* | 0.7 g | 1.3 g | |
Tryptophane* | 0.2 g | 0.4 g | |
Tyrosine | 0.5 g | 1.0 g | |
Valine* | 0.6 g | 1.2 g | |
Exclusive CFM Whey Protein Isolate | |||
Beta-lactoglobulin (18,000 Mw) | approx. 45% - 50% | ||
Alpha-lactoglobulin (14,200 Mw) | approx. 15% - 21% | ||
Immunoglobulins (16,500 Mw) [as Immunoglobulins G (igG)] |
approx. 10% approx. 4.5% - 6.0% |
||
Glycomacropeptides (16,500 Mw) | approx. 12% - 20% | ||
Bovine serum albumin (50,000) Mw | approx. 4.5% - 6% | ||
Lactoferrin | approx. 1% | ||
Lactoperoxidase | approx. 1% | ||
Lysozyme | approx. 1% | ||
* Essential Amino Acids | |||
Non-Medicinal Ingredients: Whey Protein (isolated from milk), Hydrolyzed Whey Protein, Natural Flavours, Organic Cane Juice Solids, Stevia Leaf Extract, Inulin, Lactobacillus Fermentum, Lactase, Ascorbic Acid. |